tutpup


23 Tick

OrangeOwl76 OrangeOwl76 WON

Times Tables - Four (Level 4)

Game played Sat Feb 04 21:26:53 UTC 2012.


OrangeOwl76
OrangeOwl76
Brazil
SilverBat2208
SilverBat2208  
Australia
8 × 4 = 32 Tick X
7 × 4 = 28 Tick Tick
3 × 4 = 12 Tick Tick
6 × 4 = 24 Tick Tick
10 × 4 = 40 Tick Tick
0 × 4 = 0 Tick Tick
5 × 4 = 20 Tick Tick
4 × 4 = 16 Tick Tick
9 × 4 = 36 Tick X
2 × 4 = 8 Tick Tick
5 × 4 = 20 Tick Tick
5 × 4 = 20 X Tick
4 × 4 = 16 Tick Tick
3 × 4 = 12 Tick Tick
8 × 4 = 32 Tick Tick
2 × 4 = 8 Tick Tick
10 × 4 = 40 Tick Tick
3 × 4 = 12 Tick Tick
3 × 4 = 12 Tick Tick
12 × 4 = 48 Tick no answer
10 × 4 = 40 Tick no answer
1 × 4 = 4 Tick no answer
7 × 4 = 28 Tick no answer
1 × 4 = 4 Tick no answer
Total Score 23 Tick 17 Tick