tutpup


24 Tick

BlackFish94 BlackFish94 WON

Times Tables - Ten (Level 10)

Game played Sat Feb 04 14:03:04 UTC 2012.


BlackFish94
BlackFish94
United States
WhiteRabbit3695
WhiteRabbit3695  
United Kingdom
9 × 10 = 90 Tick Tick
2 × 10 = 20 Tick Tick
10 × 10 = 100 Tick Tick
3 × 10 = 30 Tick X
10 × 10 = 100 Tick Tick
5 × 10 = 50 Tick Tick
6 × 10 = 60 Tick Tick
4 × 10 = 40 Tick Tick
8 × 10 = 80 Tick Tick
3 × 10 = 30 Tick Tick
12 × 10 = 120 Tick Tick
12 × 10 = 120 Tick Tick
1 × 10 = 10 Tick Tick
8 × 10 = 80 Tick Tick
4 × 10 = 40 Tick Tick
4 × 10 = 40 Tick Tick
7 × 10 = 70 Tick Tick
3 × 10 = 30 Tick Tick
9 × 10 = 90 Tick Tick
1 × 10 = 10 Tick X
8 × 10 = 80 Tick Tick
7 × 10 = 70 Tick Tick
4 × 10 = 40 Tick Tick
8 × 10 = 80 Tick no answer
Total Score 24 Tick 21 Tick